Established BIDs
These are the results of the BIDs that have held ballots so far:
Click on a BID name to view more details...
Positive BID Ballot Results (Voted to establish a BID):
| BID | TYPE | BALLOT DATE | POS by NUM | POS by RATES | TURNOUT | |
| BID4 Bury | Town Centre | 01/12/09 | 59% | 68% | 32% | |
| Bayswater BID | Town Centre | 20/11/09 | 59% | 60% | 34% | |
| Birmingham Broad Street (2nd Term Ballot) | Town Centre | 13/11/09 | 94% | 96% | 58% | |
| Worcester BID | Town Centre | 04/11/09 | 71% | 79% | 43% | |
| Victoria BID | Town Centre | 30/10/09 | 67% | 73% | 55% | |
| Lincoln BIG (2nd Term Ballot) | Town Centre | 29/10/09 | 79% | 85% | 53% | |
| Plymouth BID (2nd Term Ballot) | Town Centre | 19/10/09 | 89% | 92% | 45% | |
| Witham Industrial Estate BID | Commercial | 10/08/09 | 63% | 76% | 52% | |
| Hams Hall BID | Commercial | 31/07/09 | 86% | 82% | 79% | |
| Kingstonfirst (2nd Term Ballot) | Town Centre | 24/07/09 | 70% | 74% | 42% | |
| Dumfermline BID | Town Centre | 19/06/09 | 73% | 62% | 47% | |
| Willow Lane | Ind Estate | 06/05/09 | 93% | 95% | 42% | |
| Hitchin BID | Town Centre | 07/04/09 | 70% | 70% | 48% | |
| Stratford BID | Town Centre | 02/04/09 | 72% | 69% | 35% | |
| Brackmills BID | Ind Estate | 01/04/09 | 90% | 95% | 42% | |
| Ilford BID | Town Centre | 20/03/09 | 67% | 64% | 36% | |
| Falmouth BID | Town Centre | 13/03/09 | 70% | 67% | 54% | |
| Colmore Business District | * | Commercial | 27/02/09 | 87% | 90% | 50% |
| Reading BID2 (2nd Term Ballot) | Town Centre | 13/02/09 | 59% | 67% | 45% | |
| Kimpton BID | Commercial | 06/02/09 | 86% | 87% | 63% | |
| Skipton BID | Town Centre | 06/02/09 | 59% | 73% | 41% | |
| Garratt Business Park Management | Ind Estate | 17/12/08 | 90% | 90% | 67% | |
| Royston First | Town Centre | 02/12/08 | 61% | 62% | 39% | |
| Preston BID | Commercial | 28/11/08 | 73% | 83% | 25% | |
| Newcastle BID | Town Centre | 24/11/08 | 67% | 59% | 52% | |
| Hinckley BID | Town Centre | 18/11/08 | 64% | 70% | 39% | |
| Bristol Broadmead (2nd Term Ballot) | Town Centre | 31/10/08 | 55% | 55% | 53% | |
| Paddington BID (2nd Term Ballot) | Town Centre | 30/10/08 | 83% | 90% | 46% | |
| Boston BID | Town Centre | 22/10/08 | 73% | 83% | 24% | |
| Liverpool BID (2nd Term Ballot) | Town Centre | 17/10/08 | 64% | 68% | 42% | |
| Alloa Town Centre BID | Town Centre | 16/10/08 | 93% | 93% | 57% | |
| Edinburgh BID | Town Centre | 27/05/08 | 58% | 63% | 44% | |
| Falkirk BID | Town Centre | 09/05/08 | 70% | 61% | 39% | |
| Lancing BID | Ind Estate | 08/04/08 | 65% | 83% | 50% | |
| Clackmannanshire BID | Ind Estate | 01/04/08 | 85% | 79% | 48% | |
| BID Leamington | Town Centre | 31/03/08 | 61% | 63% | 41% | |
| Inverness BID | Town Centre | 18/03/08 | 73% | 84% | 34% | |
| Bathgate BID | Town Centre | 14/03/08 | 93% | 82% | 45% | |
| Daventry First | Town Centre | 13/03/08 | 74% | 80% | 27% | |
| Coventry City Centre BID (2nd Term Ballot) | Town Centre | 29/02/08 | 83% | 85% | 36% | |
| Dorchester BID Company | Town Centre | 29/02/08 | 81% | 84% | 56% | |
| New West End Company (2nd Term Ballot) | Town Centre | 21/12/07 | 63% | 73% | 43% | |
| Astmoor Industrial Estate | Ind Estate | 06/12/07 | 72% | 77% | 65% | |
| Halebank Industrial Estate | Ind Estate | 06/12/07 | 72% | 70% | 50% | |
| Derby Cathedral Quarter BID | Town Centre | 28/11/07 | 85% | 74% | 43% | |
| Longhill and Sandgate BID (Hartlepool) | Ind Estate | 12/11/07 | 80% | 94% | 29% | |
| Dublin City Centre BID | Town Centre | 30/10/07 | 77% | TBC | TBC | |
| Nottingham Leisure BID | Town Centre | 26/10/07 | 75% | 75% | 33% | |
| Kings Heath BID | Town Centre | 28/08/07 | 74% | 53% | 27% | |
| Blackburn EDZ Industrial Estate BID | Ind Estate | 02/08/07 | 89% | 89% | 40% | |
| BID Taunton | Town Centre | 31/07/07 | 72% | 67% | 42% | |
| Winchester BID | Town Centre | 26/07/07 | 54% | 62% | 45% | |
| Worthing Town Centre BID | Town Centre | 05/07/07 | 57% | 53% | 31% | |
| Truro | Town Centre | 05/07/07 | 71% | 63% | 51% | |
| Sleaford BID | District Wide | 05/07/07 | 69% | 75% | 40% | |
| E11 BID | Town Centre | 22/06/07 | 95% | 91% | 42% | |
| Argall BID | Ind Estate | 23/05/07 | 86% | 93% | TBC | |
| Segensworth Estates BID - Fareham | * | Ind Estate | 15/05/07 | 73% | TBC | 30% |
| Segensworth Estates BID - Winchester | * | Ind Estate | 10/05/07 | 100% | TBC | 76% |
| Cannock Chase BID | Ind Estate | 30/03/07 | 62% | 68% | 44% | |
| Erdington | Town Centre | 29/03/07 | 74% | 55% | 31% | |
| Croydon BID | Town Centre | 28/02/07 | 63% | 70% | 44% | |
| London Riverside BID | Ind Estate | 26/02/07 | 82% | 68% | 30% | |
| Heart of London Business Alliance (2nd Term Ballot) | Town Centre | 26/02/07 | 86% | 89% | 62% | |
| Angel Town Centre BID | Town Centre | 23/02/07 | 77% | 83% | 51% | |
| Coventry City Wide BID | District Wide | 22/02/07 | 54% | 59% | 33% | |
| Cater Business Park | Ind Estate | 05/02/07 | 90% | 80% | 56% | |
| InSwindon | Town Centre | 01/02/07 | 69% | 54% | 41% | |
| Oldham BID | Town Centre | 06/12/06 | 76% | 56% | 45% | |
| Southern Cross BID | Ind Estate | 04/12/06 | 94% | 99% | 72% | |
| Retail Birmingham BID | Town Centre | 09/11/06 | 69% | 62% | 49% | |
| Altham BID (2nd Ballot) | Ind Estate | 08/11/06 | 61% | 70% | 70% | |
| Hull BID | Town Centre | 18/10/06 | 81% | 76% | 45% | |
| Cowpen Industrial Association BID | Ind Estate | 05/10/06 | 88% | 87% | 32% | |
| Ipswich | Town Centre | 24/07/06 | 66% | 70% | 49% | |
| Brighton | Town Centre | 26/05/06 | 64% | 70% | 46% | |
| Swansea | Town Centre | 04/05/06 | 74% | 65% | 45% | |
| West Bromwich Albion BID | Ind Estate | 07/04/06 | 79% | 85% | 48% | |
| Hammersmith | Town Centre | 29/03/06 | 57% | 70% | 48% | |
| Great Yarmouth BID | Town Centre | 28/03/06 | 82% | 88% | 44% | |
| Ealing | Town Centre | 28/03/06 | 65% | 64% | 51% | |
| Hainault Business Park Business Improvement District | Ind Estate | 20/03/06 | 85% | 93% | 52% | |
| Camden Town Unlimited | Town Centre | 01/03/06 | 83% | 84% | 50% | |
| Waterloo Quarter Business Alliance | Town Centre | 01/03/06 | 74% | 92% | 50% | |
| Bolton Industrial Estates BID | Ind Estate | 01/12/05 | 72% | 84% | 46% | |
| Winsford Industrial Estate | Ind Estate | 19/11/05 | 89% | 71% | 50% | |
| Reading BID | Town Centre | 19/11/05 | 68% | 60% | 38% | |
| London Bridge | Town Centre | 17/11/05 | 71% | 78% | 50% | |
| Liverpool City Central BID (2nd Ballot) | Town Centre | 20/10/05 | 62% | 51% | 56% | |
| Rugby | Town Centre | 30/09/05 | 66% | 74% | 50% | |
| Keswick | Town Centre | 22/09/05 | 55% | 74% | 50% | |
| Blackpool Town Centre | Town Centre | 23/08/05 | 89% | 74% | 40% | |
| Bristol Broadmead | Town Centre | 30/06/05 | 60% | 56% | 59% | |
| Birmingham Broad Street | Town Centre | 26/05/05 | 92% | 97% | 65% | |
| Lincoln | Town Centre | 18/04/05 | 79% | 83% | 44% | |
| Bedford | Town Centre | 30/03/05 | 77% | 81% | 40% | |
| New West End Company | Town Centre | 16/03/05 | 61% | 69% | 53% | |
| Plymouth BID | Town Centre | 01/03/05 | 77% | 66% | 58% | |
| Paddington BID | Town Centre | 01/03/05 | 87% | 88% | 51% | |
| Coventry City Centre BID | Town Centre | 24/02/05 | 78% | 75% | 38% | |
| Holborn Partnership | Commercial | 11/02/05 | 82% | 77% | 50% | |
| Better Bankside (London) | District Wide | 24/01/05 | 75% | 67% | 48% | |
| Heart of London Business Alliance | Town Centre | 31/12/04 | 71% | 73% | 62% | |
| Kingston First (Kingston Upon Thames) | Town Centre | 16/11/04 | 66% | 66% | 37% |
Negative Ballot results (On this occasion voted against a BID - but may in future hold another ballot):
| BID | TYPE | DATE | POS by NUM | POS by RATES | TURNOUT | |
| Warwick BID | Town Centre | 30/11/09 | 26% | 47% | 62% | |
| Spalding BID | Town Centre | 23/09/09 | 25% | 28% | 61% | |
| Gloucester Canal Corridor Partnership | Ind Estate | 07/08/09 | 17% | TBC | 80% | |
| Evolve Eastbourne | Town Centre | 20/05/09 | 37% | 27% | 36% | |
| Southampton BID | Town Centre | 02/03/09 | 42% | 46% | 34% | |
| Maylands BID | Commercial | 06/02/09 | 54% | 38% | 43% | |
| Glasgow BID | Town Centre | 25/11/08 | 48% | 59% | TBC | |
| Hams Hall | Ind Estate | 17/09/08 | 75% | 42% | 80% | |
| Oxford BID | Town Centre | 07/07/08 | 44% | 48% | 41% | |
| Shrewsbury BID for the Town | Town Centre | 25/04/08 | 52% | 48% | TBC | |
| Colchester BID | Town Centre | 28/11/07 | 30% | TBC | TBC | |
| Bayton Industrial Estate BID | Ind Estate | 16/03/07 | 39% | 37% | 65% | |
| Southport BID (2nd Ballot) | Town Centre | 16/03/07 | 64% | 42% | 56% | |
| Chester | Town Centre | 03/01/07 | 46% | 24% | 34% | |
| Leicester | Town Centre | 03/10/06 | 52% | 36% | 37% | |
| Malton | Commercial | 11/04/06 | 42% | 59% | 50% | |
| Maidstone BID (2nd Ballot) | Town Centre | 01/02/06 | 49% | 59% | 33% | |
| Runnymead BID (2nd Ballot) | District Wide | 08/12/05 | 46% | TBC | 60% | |
| Southport BID (1st Ballot) | Town Centre | 19/11/05 | 52% | 48% | 59% | |
| Liverpool City Central BID (1st Ballot) | Town Centre | 14/03/05 | 51% | 47% | 36% | |
| Runnymede BID (1st Ballot) | District Wide | 01/03/05 | 39% | 47% | 58% | |
| Altham BID | Ind Estate | 25/02/05 | 49% | 52% | 79% | |
| Maidstone BID (1st Ballot) | Town Centre | 23/02/05 | 49% | 60% | 33% |
